Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
ViacomCBS Inc | ViacomCBS Inc | 0.01 | -0.82 | -0.82 | 0.01 | |
Viad | Viad Corporation | 0.04 | -1.2 | -1.2 | 0.01 | |
ViaSat | ViaSat Inc | 0.01 | -0.24 | -0.24 | 0.01 | |
Viavi Solutions | Viavi Solutions Inc | 0.01 | -0.28 | -0.28 | 0.01 | |
Vicor | Vicor Corporation | 0.03 | -1.51 | -1.51 | 0.01 | |
Viking Therapeutics Inc | Viking Therapeutics Inc | 0.06 | -1.45 | -1.45 | 0.01 | |
Village Super Market A | Village Super Market Inc Cl A | 0.24 | -0.88 | -0.88 | 0.01 | |
Vinci | Vinci SA | 0.05 | -2.93 | -2.93 | 0.01 | |
VinFast Auto | VinFast Auto | 0.01 | -0.11 | -0.11 | 0.001 | |
Viomi tech | Viomi tech | 0.01 | -0.04 | -0.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.