Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Viveve Medical Inc | Viveve Medical Inc | 0.02 | 0 | 0 | 0.01 | |
VMware | VMware Inc | 0.07 | -3.96 | -3.96 | 0.01 | |
Vodafone | Vodafone Group PLC | 0 | -0.24 | -0.24 | 0.0001 | |
Vodafone Group | Vodafone Group PLC ADR | 0.01 | -0.25 | -0.25 | 0.01 | |
Volkswagen | Volkswagen AG | 0.1 | -2.44 | -2.44 | 0.01 | |
voxeljet | voxeljet AG ADR | 0.04 | -0.02 | -0.02 | 0.01 | |
VOXX International A | VOXX International Corporation Cl A | 0.03 | -0.21 | -0.21 | 0.01 | |
VPC Lending Investments | VPC Specialty Lending Investments PLC | 0.03 | -0.24 | -0.24 | 0.00001 | |
VSE | VSE Corporation | 0.39 | -3.18 | -3.18 | 0.01 | |
Vuzix | Vuzix Corporation | 0.01 | -0.04 | -0.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.