Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Costco | Costco Wholesale Corporation | 0.57 | -26.57 | -26.57 | 0.01 | |
Coty Inc | Coty Inc | 0.01 | -0.21 | -0.21 | 0.01 | |
Cousins Properties | Cousins Properties Inc | 0.01 | -0.89 | -0.89 | 0.01 | |
CRA International | CRA International Inc | 1.39 | -5.4 | -5.4 | 0.01 | |
Cracker Barrel Old Store | Cracker Barrel Old Country Store Inc | 0.01 | -1.44 | -1.44 | 0.01 | |
Crane | Crane Company | 0.4 | -5.13 | -5.13 | 0.01 | |
Credicorp | Credicorp Ltd | 0.35 | -5.35 | -5.35 | 0.01 | |
Credit Acceptance | Credit Acceptance Corporation | 1.01 | -13.5 | -13.5 | 0.01 | |
Credit Agricole | Credit Agricole SA | 0 | -0.38 | -0.38 | 0.01 | |
Credit Suisse | Credit Suisse Group AG | 0.01 | -0.22 | -0.22 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.