Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
CTS | CTS Corporation | 0.01 | -1.55 | -1.55 | 0.01 | |
CubeSmart | CubeSmart | 0.01 | -1.39 | -1.39 | 0.01 | |
Cullen Frost Bankers | Cullen/Frost Bankers Inc | 0.09 | -4.02 | -4.02 | 0.01 | |
Cumberland Pharmaceuticals | Cumberland Pharmaceuticals Inc | 0.04 | -0.03 | -0.03 | 0.01 | |
Cummins | Cummins Inc | 0.22 | -10.41 | -10.41 | 0.01 | |
Curis | Curis Inc | 0.06 | -1.14 | -1.14 | 0.001 | |
Curtiss-Wright | Curtiss-Wright Corporation | 0.51 | -10.31 | -10.31 | 0.01 | |
Cutera | Cutera Inc | 0.01 | -0.01 | -0.01 | 0.01 | |
CVB Financial | CVB Financial Corporation | 0.01 | -0.67 | -0.67 | 0.01 | |
CVD Equipment | CVD Equipment Corporation | 0.01 | -0.09 | -0.09 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.