Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Daktronics | Daktronics Inc | 0.01 | -0.42 | -0.42 | 0.01 | |
Dana | Dana Inc | 0.01 | -0.25 | -0.25 | 0.01 | |
Danaher | Danaher Corporation | 0.12 | -6.6 | -6.6 | 0.01 | |
Danaos | Danaos Corporation | 0.08 | -2.25 | -2.25 | 0.01 | |
Danone | Danone SA | 0.02 | -1.88 | -1.88 | 0.01 | |
Daqo New Energy | Daqo New Energy Corporation ADR | 0.03 | -0.54 | -0.54 | 0.01 | |
Darling Ingredients | Darling Ingredients Inc | 0.01 | -1.11 | -1.11 | 0.01 | |
Dave Busters Entertainment | Dave & Buster's Entertainment Inc | 0.03 | -1.01 | -1.01 | 0.01 | |
DaVita | DaVita HealthCare Partners Inc | 0.16 | -4.65 | -4.65 | 0.01 | |
Dawson Geophysical | Dawson Geophysical Company | 0.09 | -0.04 | -0.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.