Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Haemonetics | Haemonetics Corporation | 0.12 | -2.44 | -2.44 | 0.01 | |
Halfords | Halfords Group PLC | 0.02 | -0.08 | -0.08 | 0.001 | |
Hallador Energy Company | Hallador Energy Company | 0.02 | -0.34 | -0.34 | 0.01 | |
Halliburton | Halliburton Company | 0.01 | -0.89 | -0.89 | 0.01 | |
Hallmark Financial Services | Hallmark Financial Services Inc | 0.02 | -0.02 | -0.02 | 0.01 | |
Halozyme Therapeutics | Halozyme Therapeutics Inc | 0.04 | -1.35 | -1.35 | 0.01 | |
Hammerson | Hammerson PLC | 0.01 | -1.01 | -1.01 | 0.0001 | |
Hanesbrands | Hanesbrands Inc | 0.01 | -0.24 | -0.24 | 0.01 | |
Hanmi Financial | Hanmi Financial Corporation | 0.06 | -0.74 | -0.74 | 0.01 | |
Hannover Rueck | Hannover Rueck SE | 0.1 | -7.24 | -7.24 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.