Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Zillow Group A | Zillow Group Inc Cl A | 0.05 | -2.08 | -2.08 | 0.01 | |
Zillow Group C | Zillow Group Inc Cl C | 0.05 | -2.16 | -2.16 | 0.01 | |
Zions | Zions Bancorporation | 0.04 | -1.63 | -1.63 | 0.01 | |
Zoetis Inc | Zoetis Inc | 0.11 | -4.88 | -4.88 | 0.01 | |
ZOOM | Zoom Technologies | 0.04 | -2.19 | -2.19 | 0.01 | |
ZTO Express Cayman | ZTO Express (Cayman) Inc ADR | 0.02 | -0.56 | -0.56 | 0.01 | |
Zumiez | Zumiez Inc | 0.06 | -0.59 | -0.59 | 0.01 | |
Zuora Inc | Zuora Inc | 0.01 | -0.55 | -0.55 | 0.01 | |
— | Gazprom Neft | ПАО Газпром нефть | 0.1 | -0.15 | -0.15 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.