Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
International Paper | International Paper Company | 0.02 | -1.62 | -1.62 | 0.01 | |
International Tower Hill Mines | International Tower Hill Mines Ltd | 0.02 | -0.13 | -0.13 | 0.001 | |
inTest | inTest Corporation | 0.09 | -0.22 | -0.22 | 0.01 | |
Intevac | Intevac Inc | 0.01 | -0.08 | -0.08 | 0.01 | |
Intra-Cellular Therapies | Intra-Cellular Therapies Inc | 0.07 | -2.4 | -2.4 | 0.01 | |
Intrepid Potash | Intrepid Potash Inc | 0.08 | -0.75 | -0.75 | 0.01 | |
Intuit | Intuit Inc | 0.51 | -17.67 | -17.67 | 0.01 | |
Intuitive Surgical | Intuitive Surgical Inc | 0.46 | -14.97 | -14.97 | 0.01 | |
Invesco Mortgage Capital | Invesco Mortgage Capital Inc | 0.01 | -0.23 | -0.23 | 0.01 | |
Invesco | Invesco Plc | 0.01 | -0.5 | -0.5 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.