Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Nabors Industries | Nabors Industries Ltd | 0.18 | -2.04 | -2.04 | 0.01 | |
Nabriva Therapeutics | Nabriva Therapeutics PLC | 0.04 | -0.04 | -0.04 | 0.01 | |
NACCO Industries A | NACCO Industries Inc Cl A | 0.84 | -0.88 | -0.88 | 0.01 | |
NanoViricides | NanoViricides Inc | 0.01 | -0.39 | -0.39 | 0.001 | |
Nasdaq Inc | Nasdaq Inc | 0.06 | -2.31 | -2.31 | 0.01 | |
Natera | Natera Inc | 0.11 | -4.67 | -4.67 | 0.01 | |
Nathans Famous | Nathan's Famous Inc | 1.85 | -2.41 | -2.41 | 0.01 | |
National Bank | National Bank Holdings Corporation | 0.13 | -1.34 | -1.34 | 0.01 | |
National Bankshares | National Bankshares Inc | 0.46 | -0.86 | -0.86 | 0.01 | |
National Beverage | National Beverage Corporation | 0.12 | -1.38 | -1.38 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.