Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
SMA Solar Technology | SMA Solar Technology AG | 0.02 | -0.38 | -0.38 | 0.01 | |
Smith Nephew | Smith & Nephew PLC ADR | 0.01 | -0.7 | -0.7 | 0.01 | |
Smith Micro Software | Smith Micro Software Inc | 0.01 | -0.02 | -0.02 | 0.01 | |
Snam | Snam SpA | 0.01 | -1.4 | -1.4 | 0.001 | |
Snap-On | Snap-On Inc | 0.01 | -10.33 | -10.33 | 0.01 | |
Sociedad Quimica Minera Chile | Sociedad Quimica y Minera De Chile SA ADR | 0.01 | -1.08 | -1.08 | 0.01 | |
Societe Generale | Societe Generale SA | 0.01 | -0.75 | -0.75 | 0.01 | |
Sohu.com | Sohu.com Inc | 0.03 | -0.34 | -0.34 | 0.01 | |
Solar Capital | Solar Capital Ltd | 0.01 | -0.46 | -0.46 | 0.01 | |
SolarEdge Technologies | SolarEdge Technologies Inc | 0 | -0.38 | -0.38 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.