Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Teradyne | Teradyne Inc | 0.03 | -2.99 | -2.99 | 0.01 | |
Terex | Terex Corporation | 0.32 | -5.29 | -5.29 | 0.01 | |
Ternium | Ternium SA ADR | 0.04 | -0.93 | -0.93 | 0.01 | |
Terran Orbital Corp | Terran Orbital Corp | 0 | -0.01 | -0.01 | 0.001 | |
Terreno Realty | Terreno Realty Corporation | 0.03 | -1.68 | -1.68 | 0.01 | |
Territorial Bancorp | Territorial Bancorp Inc | 0.12 | -0.31 | -0.31 | 0.01 | |
Tesco | Tesco PLC | 0.01 | -1.24 | -1.24 | 0.0001 | |
Tesla | Tesla Inc | 0.04 | -9.79 | -9.79 | 0.01 | |
Tessco Technologies | Tessco Technologies Inc | 0.01 | -0.25 | -0.25 | 0.01 | |
Tetra Tech | Tetra Tech Inc | 0.01 | -1.14 | -1.14 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.