Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
The Hain Celestial Group | The Hain Celestial Group Inc | 0.01 | -0.23 | -0.23 | 0.01 | |
The Travelers | The Travelers Companies Inc | 0.22 | -7.29 | -7.29 | 0.01 | |
TherapeuticsMD Inc | TherapeuticsMD Inc | 0.03 | -0.04 | -0.04 | 0.01 | |
TheRealReal Inc | TheRealReal Inc | 0.01 | -0.26 | -0.26 | 0.01 | |
Thermon Group | Thermon Group Holdings Inc | 0.08 | -0.87 | -0.87 | 0.01 | |
Thomson Reuters | Thomson Reuters Corporation | 0.07 | -4.49 | -4.49 | 0.01 | |
Thor Industries | Thor Industries Inc | 0.11 | -3.1 | -3.1 | 0.01 | |
Tidewater | Tidewater Inc | 0.05 | -1.48 | -1.48 | 0.01 | |
Tile Shop | Tile Shop Holdings Inc | 0.04 | -0.18 | -0.18 | 0.01 | |
Timber Pharmaceuticals Inc | Timber Pharmaceuticals Inc | 0.01 | -0.01 | -0.01 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.