Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
ContraFect | ContraFect Corporation | 0.01 | 0 | 0 | 0.01 | |
Copa A | Copa Holdings SA Cl A | 0.04 | -2.63 | -2.63 | 0.01 | |
Copart | Copart Inc | 0.02 | -1.77 | -1.77 | 0.01 | |
Corcept Therapeutics | Corcept Therapeutics Inc | 0.01 | -1.64 | -1.64 | 0.01 | |
Core Laboratories | Core Laboratories NV | 0.05 | -0.58 | -0.58 | 0.01 | |
CoreCivic | CoreCivic Inc | 0.01 | -0.61 | -0.61 | 0.01 | |
Corning | Corning Inc | 0.01 | -1.35 | -1.35 | 0.01 | |
CorVel | CorVel Corporation | 0.01 | -10.28 | -10.28 | 0.01 | |
Costamare | Costamare Inc | 0.02 | -0.38 | -0.38 | 0.01 | |
CoStar Group | CoStar Group Inc | 0.01 | -2.23 | -2.23 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.