Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Franklin Electric | Franklin Electric Company Inc | 0.01 | -3.01 | -3.01 | 0.01 | |
Franklin Resources | Franklin Resources Inc | 0.01 | -0.62 | -0.62 | 0.01 | |
Franklin Street Properties | Franklin Street Properties Corporation | 0.01 | -0.05 | -0.05 | 0.01 | |
— | Fraport | Fraport AG | 0.1 | -1.51 | -1.51 | 0.01 |
Freeport-McMoran | Freeport-McMoran Copper & Gold Inc | 0.01 | -1.21 | -1.21 | 0.01 | |
FreightCar America | FreightCar America Inc | 0.03 | -0.28 | -0.28 | 0.01 | |
Fresenius Medical Care | Fresenius Medical Care KGAA ST | 0.02 | -1.23 | -1.23 | 0.01 | |
Fresenius | Fresenius SE & Company KGAA ON | 0.01 | -0.96 | -0.96 | 0.01 | |
Fresh Del Monte Produce | Fresh Del Monte Produce Inc | 0.03 | -0.94 | -0.94 | 0.01 | |
Freshpet | Freshpet Inc | 0.05 | -4.34 | -4.34 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.