Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Kaman | Kaman Corporation | 0.01 | -1.28 | -1.28 | 0.01 | |
— | KAMAZ PAO | KAMAZ PAO | 0.1 | 0 | 0 | 0.01 |
Kandi Technologies Group | Kandi Technologies Group Inc | 0.05 | -0.03 | -0.03 | 0.01 | |
KAR Auction Services | KAR Auction Services Inc | 0.12 | -0.56 | -0.56 | 0.01 | |
Kayne Anderson MLP Investment | Kayne Anderson MLP Investment Company | 0.01 | -0.37 | -0.37 | 0.01 | |
Kazanorgsintez | Kazanskoye PAO - Organicheskiy sintez | 0.3 | -0.18 | -0.18 | 0.01 | |
KB Financial Group | KB Financial Group Inc ADR | 9.15 | -1.74 | -1.74 | 0.01 | |
KB Home | KB Home | 0.03 | -2.3 | -2.3 | 0.01 | |
KBR | KBR Inc | 0.55 | -1.69 | -1.69 | 0.01 | |
Kearny Financial | Kearny Financial Corporation | 0.5 | -0.22 | -0.22 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.