Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Kilroy Realty | Kilroy Realty Corporation | 1.59 | -1.15 | -1.15 | 0.01 | |
Kimberly-Clark | Kimberly-Clark Corporation | 0.04 | -3.87 | -3.87 | 0.01 | |
Kimco | Kimco Realty Corporation | 0.01 | -0.72 | -0.72 | 0.01 | |
Kinder Morgan | Kinder Morgan Inc | 0.01 | -0.78 | -0.78 | 0.01 | |
Kirby | Kirby Corporation | 0.15 | -3.51 | -3.51 | 0.01 | |
Kirklands | Kirklands Inc | 0.08 | -0.05 | -0.05 | 0.01 | |
KKR Co. | KKR & Company LP | 2.06 | -4.44 | -4.44 | 0.01 | |
KLA-Tencor | KLA-Tencor Corporation | 11.86 | -17.56 | -17.56 | 0.01 | |
Knight-Swift Transportation A | Knight-Swift Transportation Holdings Inc Cl A | 1.36 | -1.62 | -1.62 | 0.01 | |
KNOT Offshore Partners | KNOT Offshore Partners | 0.01 | -0.17 | -0.17 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.