Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Lear | Lear Corporation | 2.93 | -2.66 | -2.66 | 0.01 | |
LEG Immobilien | LEG Immobilien AG | 0.02 | -2.6 | -2.6 | 0.01 | |
Legal & General | Legal & General Group PLC | 0.01 | -0.78 | -0.78 | 0.0001 | |
Leggett&Platt | Leggett & Platt Inc | 0.56 | -0.34 | -0.34 | 0.01 | |
Legrand | LeGrand SA | 0.02 | -2.78 | -2.78 | 0.01 | |
Leidos | Leidos Holdings Inc | 2.2 | -4.53 | -4.53 | 0.01 | |
LendingClub | LendingClub Corporation | 0.01 | -0.46 | -0.46 | 0.01 | |
LendingTree | LendingTree Inc | 0.85 | -1.21 | -1.21 | 0.01 | |
Lennar | Lennar Corporation | 0.04 | -4.85 | -4.85 | 0.01 | |
Lennox International | Lennox International Inc | 0.68 | -18.34 | -18.34 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.