Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Kronos Worldwide | Kronos Worldwide Inc | 1.05 | -0.32 | -0.32 | 0.01 | |
KT | KT Corporation ADR | 1.97 | -0.45 | -0.45 | 0.01 | |
Kulicke and Soffa Industries | Kulicke and Soffa Industries Inc | 3.79 | -1.31 | -1.31 | 0.01 | |
— | Kurganskaya GK PAO | Kurganskaya GK PAO | 0.4 | 0 | 0 | 0.001 |
— | KuybyshevAzot PAO | KuybyshevAzot PAO | 2.2 | 0 | 0 | 0.01 |
KVH Industries | KVH Industries Inc | 3.34 | -0.06 | -0.06 | 0.01 | |
L3Harris Technologies Inc | L3Harris Technologies Inc | 0.53 | -6.82 | -6.82 | 0.01 | |
La-Z-Boy | La-Z-Boy Inc | 2.76 | -1.22 | -1.22 | 0.01 | |
Lakeland Bancorp | Lakeland Bancorp Inc | 0.03 | -0.37 | -0.37 | 0.01 | |
Lakeland Financial | Lakeland Financial Corporation | 89.54 | -0.83 | -0.83 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.