Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Rusal | PAO Ob"yedinonnaya kompaniya -RUSAL | 0.02 | -0.09 | -0.09 | 0.01 | |
Polymetal | PAO Polymetal International | 0.1 | -0.1 | -0.1 | 0.1 | |
Poljus | PAO Polyus | 2 | -4 | -4 | 1 | |
Qiwi | PAO QIWI | 0.6 | -0.1 | -0.1 | 0.1 | |
RKK Energia | PAO Raketno-kosmicheskaya korporatsiya -Energiya- imeni S.P. Ko | 200 | -4 | -4 | 1 | |
Raspadskaya | PAO Raspadskaya | 0.35 | -0.64 | -0.64 | 0.01 | |
Ros Agro | PAO Ros Agro PLC | 0.6 | -0.3 | -0.3 | 0.1 | |
Rosseti | PAO Rossiyskiye seti | 0.0023 | -0.01 | -0.01 | 0.0001 | |
Rostelekom | PAO Rostelekom | 0.01 | -0.14 | -0.14 | 0.01 | |
SNPZ | PAO Saratovskiy neftepererabatyvayushchiy zavod | 20 | 1 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.