Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Transneft Pfd | PAO Transneft' (privilegirovannyye) | 0 | -3 | -3 | 1 | |
TMK | PAO Trubnaya Metallurgicheskaya Kompaniya | 0.26 | -0.26 | -0.26 | 0.01 | |
OGK-2 | PAO Vtoraya generiruyushchaya kompaniya optovogo rynka elektroe | 0.0002 | -0.01 | -0.01 | 0.0001 | |
Unipro | PAO Yunipro | 0.002 | -0.04 | -0.04 | 0.001 | |
Papa Johns International | Papa John's International Inc | 0.02 | -1.37 | -1.37 | 0.01 | |
Par Technology | Par Technology Corporation | 0.2 | -2.13 | -2.13 | 0.01 | |
Paragon Banking | Paragon Banking Group PLC | 0.02 | -1.85 | -1.85 | 0.0001 | |
Paramount Gold Nevada | Paramount Gold Nevada Corp | 0.01 | -0.01 | -0.01 | 0.01 | |
Paramount Group | Paramount Group Inc | 0.01 | -0.14 | -0.14 | 0.01 | |
Paratek Pharmaceuticals | Paratek Pharmaceuticals Inc | 0.02 | -0.06 | -0.06 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.