Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Park Electrochemical | Park Electrochemical Corporation | 0.04 | -0.42 | -0.42 | 0.01 | |
Park National | Park National Corporation | 0.52 | -5.42 | -5.42 | 0.01 | |
Park-Ohio | Park-Ohio Holdings Corporation | 0.37 | -0.9 | -0.9 | 0.01 | |
Partner Communications | Partner Communications Company Ltd ADR | 0.09 | -0.18 | -0.18 | 0.01 | |
Partners | Partners Group Holding AG | 7.93 | -35.14 | -35.14 | 0.01 | |
Patterson-UTI Energy | Patterson-UTI Energy Inc | 0.01 | -0.23 | -0.23 | 0.01 | |
Paychex | Paychex Inc | 0.04 | -4.06 | -4.06 | 0.01 | |
Paycom Soft | Paycom Soft | 0.16 | -6.56 | -6.56 | 0.01 | |
Paycom Software | Paycom Software Inc | 0.16 | -6.56 | -6.56 | 0.01 | |
PayPal Holdings Inc | PayPal Holdings Inc | 0.01 | -2.42 | -2.42 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.