Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
ADT | ADT Inc | 0.01 | -0.21 | -0.21 | 0.01 | |
Adtran | Adtran Inc | 0.01 | -0.21 | -0.21 | 0.01 | |
Advance Auto Parts | Advance Auto Parts Inc | 0.03 | -1.08 | -1.08 | 0.01 | |
Advanced Drainage Systems | Advanced Drainage Systems Inc | 0.17 | -3.57 | -3.57 | 0.01 | |
Advanced Energy Industries | Advanced Energy Industries Inc | 0.21 | -3.07 | -3.07 | 0.01 | |
AMD | Advanced Micro Devices Inc | 0.02 | -7.64 | -7.64 | 0.01 | |
Advanced Semiconductor | Advanced Semiconductor Engineering Inc ADR | 0.01 | -0.27 | -0.27 | 0.01 | |
Aecom Technology | Aecom Technology Corporation | 0.07 | -3.04 | -3.04 | 0.01 | |
Aegon | Aegon NV ADR | 0.01 | -0.17 | -0.17 | 0.01 | |
AerCap | AerCap Holdings NV | 0.01 | -2.65 | -2.65 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.