Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Selective Insurance Group | Selective Insurance Group Inc | 0.01 | -2.75 | -2.75 | 0.01 | |
SemiLEDS | SemiLEDS Corporation | 0.02 | -0.04 | -0.04 | 0.01 | |
Sempra Energy | Sempra Energy | 0.03 | -2.63 | -2.63 | 0.01 | |
Semtech | Semtech Corporation | 0.01 | -1.48 | -1.48 | 0.01 | |
Seneca Foods A | Seneca Foods Corporation Cl A | 0.84 | -1.99 | -1.99 | 0.01 | |
Sensata Technologies | Sensata Technologies Holding NV | 0.02 | -0.93 | -0.93 | 0.01 | |
Sensient Technologies | Sensient Technologies Corporation | 0.11 | -2.2 | -2.2 | 0.01 | |
Sequans Communications | Sequans Communications SA ADR | 0.1 | -0.08 | -0.08 | 0.01 | |
Service International | Service Corporation International | 0.02 | -2.46 | -2.46 | 0.01 | |
ServiceNow | ServiceNow Inc | 1.16 | -29.3 | -29.3 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.