Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Shore Bancshares | Shore Bancshares Inc | 0.02 | -0.46 | -0.46 | 0.01 | |
Shutterstock | Shutterstock Inc | 0.01 | -0.9 | -0.9 | 0.01 | |
Siemens | Siemens AG Class N | 0.04 | -5.26 | -5.26 | 0.01 | |
Sientra | Sientra Inc | 0.01 | -0.01 | -0.01 | 0.01 | |
Sierra Bancorp | Sierra Bancorp | 0.06 | -0.9 | -0.9 | 0.01 | |
SIG | SIG PLC | 0.01 | -0.12 | -0.12 | 0.0001 | |
Sigmatron International | Sigmatron International Inc | 0.04 | -0.07 | -0.07 | 0.01 | |
Signature Bank | Signature Bank | 0.03 | 0 | 0 | 0.01 | |
Silgan | Silgan Holdings Inc | 0.01 | -1.59 | -1.59 | 0.01 | |
Silicom | Silicom Ltd | 0.49 | -0.41 | -0.41 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.