Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Shake Shack A | Shake Shack Inc Cl A | 0.03 | -3.59 | -3.59 | 0.01 | |
— | Shandong Weigao Group | Shandong Weigao Group | 0.01 | -0.02 | -0.02 | 0.01 |
— | Shanghai Fudan Microelectronics | Shanghai Fudan Microelectronics | 0.08 | -0.05 | -0.05 | 0.01 |
Shaw Communications B | Shaw Communications Inc Cl B NV | 0.21 | -0.84 | -0.84 | 0.01 | |
Shell PLC ADR | Shell PLC ADR | 0.01 | -1.81 | -1.81 | 0.01 | |
Shenandoah Telecommunications | Shenandoah Telecommunications Company | 0.01 | -0.38 | -0.38 | 0.01 | |
Shinhan Financial Group | Shinhan Financial Group Company Ltd ADR | 0.03 | -1.11 | -1.11 | 0.01 | |
Ship Finance International | Ship Finance International Ltd | 0 | -0.3 | -0.3 | 0.01 | |
Shoe Carnival | Shoe Carnival Inc | 0.02 | -0.98 | -0.98 | 0.01 | |
Shopify A | Shopify Inc Cl A | 0.05 | -3.08 | -3.08 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.